Mortgages
Effective Date: Saturday, September 30th, 2023
Term | Annual Percentage Rate |
---|---|
5 year - fixed rate | 9.07% |
10 year - fixed rate | 9.23% |
15 year - fixed rate | 7.03% |
30 year - fixed rate | 6.77% |
Loan Rates
Effective Date: Saturday, September 30th, 2023
Loan Type | Annual Percentage Rate | Term |
---|---|---|
New Vehicle | 4.75% | 24-84 Months* |
Used Vehicle | 4.75% | 24-84 Months* |
Term of loan varies depending on amount borrowed and age of vehicle will hold 2008 thru current year | ||
New Recreational Vehicle | 5.25% | up to 84 Months |
Used Recreational Vehicle | 5.75% | up to 84 Months |
Includes: ATV, Dirt Bikes, Snowmobiles, Jet Ski's, Motor Homes, Travel Trailers, Moped's, Boats Term of loan varies depending on amount borrowed and age of RV | ||
New Miscellaneous Secured | 8.25% | up to 60 Months |
Used Miscellaneous Secured | 8.75% | up to 60 Months |
Includes: Gators, Tractors, Lawn Mowers, Trailers, Golf Carts, Classic Auto, Farm Equipment | ||
Share Secured (Regular Shares) | 2.75% | up to 60 Months |
Term Share (CD) Secured | 2.25% | up to 60 Months |
Term Share rate plus posted loan rate |
2.25% | up to 60 Months |
Money Saver Loan | 3.75% | 12 Months |
Co-Signer | 10.75% | 48 Months |
One Payment Notes | 11.75% | 30, 60, 90, 180 Days |
Signature/Unsecured | 4.75% | 12 Months |
Signature/Unsecured | 6.75% | 24 Months |
Signature/Unsecured | 8.75% | 36 Months |
Signature/Unsecured | 10.75% | 48 Months |
Signature/Unsecured | 12.75% | 60 Months |
All loan payments 15 or more days late, will be charged 5% of the interest due, minimum $5.00. |
Savings Rates
Effective Date: Saturday, September 30th, 2023
Share Type | Annual Percentage Yield | Annual Percentage Rate |
---|---|---|
Share Draft | 0.01% | 0.01% |
IRA Accounts | 0.15% | 0.15% |
Shares | 0.02% | 0.02% |
Christmas Clubs | 0.01% | 0.01% |
Money Management | 0.05% - .15% | 0.05% - .15% |
Kid's Club | 0.02% | 0.02% |
Go to main navigation